as of 2013-02-06 04:30 PM
Discounted Panasonic RPHJE120K In-Ear Headphone, Black
Posted by
artandcraftsupply.darkkab
on Wednesday, February 6, 2013
Product Description
INNER EAR EARBUD Black
Amazon.com
Panasonic In-Ear Headphone Comparison Chart
Series | RP-HJE120 Series | RP-HJE140 Series | RP-HJE355 Series | RP-HV21 Series | RP-HJE295 Series | |
---|---|---|---|---|---|---|
Colors: | Blue, Orange, Green, Black, Silver, Red, Violet, Pink | Blue, Orange, Green, Black, Red | Blue, Black, White, Red | Blue, Green, Black, White, Red, Pink, Violet | Blue, Black, Green, White, Silver | |
Design | In-Ear Ergo Fit Design | In-Ear L-Shaped Design | In-Ear Design | Elastomer In-Ear Drops Design | In-Ear Ergo Fit Design | |
3 Pairs of Soft Earpads (S/M/L) | | | | | | |
Drive Unit | 9 mm | 9.3 mm | 10.7 mm | 14.8 mm | 10.7 mm | |
Impedance (ohm/1kHz) | 16 | 16 | 16 | 16 | 16 | |
Cord Length | 3.6 ft. | 3.9 ft. | 3.9 ft. | 3.6 ft. | 2 ft. + 0.6m extension cord | |
Plug | Nickel | Nickel | Gold | Nickel | Gold | |
Frequency Response (Hz-kHz) | 20-20 | 6-25 | 6-24 | 10-25 | 6-24 | |
Weight without cord | 0.14 oz. | 0.14 oz. | 0.11 oz. | 0.21 oz. | 0.11 oz. | |
In-Cord Volume | No | No | No | No | No | |
Sensitivity (dB/mW) | 96 | 107 | 105 | 104 | 104 | |
- Color-matching for iPod Nano 5th Generation
- Ergo-Fit Design for Ultimate Comfort and Fit
- 3 Pairs of Soft Earpads Included (S/M/L), 1 Year Limited Warranty, Parts and Labor
- Drive Unit (diam.in mm) - Diameter 9mm
- Impedance (ohm/1kHz) - 16
- Ergo-Fit Design for Ultimate Comfort and Fit,3.5 mm plug
0 comments:
Post a Comment